top of page
School | Score | Trophies |
---|---|---|
360 | 5 | |
300 | 5 | |
100 | 5 | |
75 | 3 | |
40 | 5 | |
24 | 2 | |
9 | 1 | |
5 | 1 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3.5 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1.5 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0.5 | 0 | |
0 | 0 |
Events

Chess Engine Challenge | Martin 001 of 158 | 89.6 %
Washington Chess
Information
Thunder King Rankings
wb | Shreethan Sankepally | 3 | 1150 |
wb | William Li | 3 | 1150 |
wb | Avaneesh Shah | 5 | 1063 |
wb | Caleb Davies | 6 | 999 |
wb | Yeju Seol | 6 | 950 |
wb | Kevin Wang | 3 | 948 |
wb | Darash Singh | 2 | 805 |
wb | Kohta Matsumoto | 3 | 800 |
wb | Tommy Gao | 3 | 730 |
wb | Neel Dutta | 3 | 728 |
wb | Shrainya Sankepally | 6 | 723 |
wb | Owen Davies | 2 | 698 |
wb | Gurtej Singh | 2 | 675 |
wb | Griffin Stafford | 4 | 605 |
wb | Dilreet Kaur | 2 | 563 |
wb | Milana Mitchell | 4 | 426 |
wb | Jackson Wiltz | 5 | 350 |
wb | Hillary Li | 1 | 350 |
Gallery

St. Louis Metro
The scholastic section of a tournament in Missouri.

Coralville Scholastics
One of the largest scholastic chess tournaments I ever hosted.

High School Scholastics
Most of these players are high schoolers.

St. Louis Metro
The scholastic section of a tournament in Missouri.
1/4
© 2018-2024 by Thunder King Chess Club
bottom of page